Open Houses
| Property Information | Open House Hours | |||
![]() | 54 Arrowood Ln, Orchard Park, NY 14127 Get Directions$364,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.37 Acres | Saturday, May 25, 2013 1:00 pm - 5:00 pm
| ||
![]() | 4313 Richwood Dr, Hamburg, NY 14075 Get Directions$279,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.28 Acres | Saturday, May 25, 2013 1:00 pm - 5:00 pm
| ||
![]() | 4786 Mosey, Hamburg, NY 14075 Get Directions$279,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.37 Acres | Saturday, May 25, 2013 1:00 pm - 5:00 pm
| ||
![]() | 54 Arrowood Ln, Orchard Park, NY 14127 Get Directions$364,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.37 Acres | Sunday, May 26, 2013 1:00 pm - 5:00 pm
| ||
![]() | 4313 Richwood Dr, Hamburg, NY 14075 Get Directions$279,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.28 Acres | Sunday, May 26, 2013 1:00 pm - 5:00 pm
| ||
![]() | 8597 Larch St, Evans, NY 14006 Get Directions$87,900 3 Bedrooms 1 Full 1 Half Bathrooms 0.18 Acres | Sunday, May 26, 2013 1:00 pm - 3:00 pm
| ||
![]() | 4786 Mosey, Hamburg, NY 14075 Get Directions$279,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.37 Acres | Sunday, May 26, 2013 1:00 pm - 5:00 pm
| ||
![]() | 305 Capen Blvd, Amherst, NY 14226 Get Directions$94,500 4 Bedrooms 1 Full Bathroom 0.23 Acres | Sunday, May 26, 2013 1:00 pm - 3:00 pm
|














